Home
  • Blogging
  • Personal Stories
  • News
  • Membership Application
  • Contact

What We’re Talking About

  • Lackawanna County World No Tobacco Day
  • World No Tobacco Day 2010
more

Youth Prevention

Teen Advocacy Program
Tobacco Merchant Enforcement

Information

High Schools listing
PA Legislators Serving PA

Home »
12.15.2010 | 35th GREAT AMERICAN SMOKEOUT - NOVEMBER 18, 2010
08.04.2010 | 2011 TOBACCO FREE FAMILIES CALENDAR
07.27.2010 | Break the Chain of Tobacco Addiction
07.16.2010 | Stinky Ciggy on Facebook!
07.13.2010 | Pinstripe Patrol for the Scranton Wilkes Barre Yankees
07.06.2010 | Unintentional Child Poisonings with Novel Tobacco Products
06.21.2010 | FAMILY SMOKING PREVENTION AND TOBACCO CONTROL ACT OF 2009
06.14.2010 | World No Tobacco Day
05.20.2010 | Power of 10 Youth Rally World No Tobacco Day – Lights of Lives Lost
03.26.2010 | Power of Ten Teens Kick Butts
03.09.2010 | Leadership Institute / 2011
01.14.2010 | The Power of Ten Unite to Kick Butts!
01.14.2010 | The Power of Ten Year End Celebration

Facts About Tobacco!

It is estimated that 1,770 to 3,140 adults, children, & babies die each year in Pennsylvania from others' smoking (secondhand smoke & pregnancy smoking)

Consent Forms:

Medical Release Form
Participant Consent Form
Consent for Youth Participation (Teen)

Events

Leadership Institute
Kick Butts Day
World No Tobacco Day

©2012 Partnership for a Tobacco Free Northeast PA | 1-866-974-QUIT (7848) | Fax: 610-969-4856 | Site Design by Klunk & Millan